Spectrum Analyzer : Spectrum MasterSeria MS272xT
        
        
            
            
                
                
                
                    
	- 
		MS2720T-0709 9 kHz to 9 GHz
- 
		MS2720T-0713 9 kHz to 13 GHz
- 
		MS2720T-0720 9 kHz to 20 GHz
- 
		MS2720T-0732 9 kHz to 32 GHz
- 
		MS2720T-0743 9 kHz to 43 GHz
 
                
                
                
                    
                        
	 
	- 
		Frequency Ranges: 9 kHz to 9 GHz, 13 GHz, 20 GHz, 32 GHz and 43 GHz
- 
		Measurements: Occupied Bandwidth, Channel Power, ACPR, C/I, Emission Mask, Field Strength
- 
		3G and 4G Measurement options for LTE, CDMA, W-CDMA, WiMAX, GSM, and TD-SCDMA
- 
		Interference Analyzer: Spectrogram, Signal Strength, RSSI, Mapping
- 
		AM/FM/PM Analysis
- 
		Dynamic Range: > 106 dB in 1 Hz RBW @ 2.4 GHz
- 
		DANL: –160 dBm in 1 Hz RBW @ 1 GHz preamp On
- 
		Phase Noise: –104 dBc/Hz @ 10 kHz offset at 1 GHz
- 
		1 Hz to 10 MHz Resolution Bandwidth (RBW)
- 
		Tracking Generator up to 20 GHz
                                                                                        Tags:
                                                                
Transceiver Measurements, 
Portable, 
Adjacent Channel Power Ratio - ACPR, 
Occupied Bandwidth – OBW, 
DVB-S2, 
Spectrum Analysis, 
radio test equipment, 
DAB, 
NXDN, 
Used test equipment                            
                         
                                        
                                                            
                                                         
             
         
        
                    
                
Related Videos:
            
            
        
        
    
        
Products from the same category